Special Optics Logo    
Spacer
Spacer
Products
Spacer
UV Positive Best Form Lenses

Special Optics Best Form lenses are designed from UV grade fused silica to have the best (or least) aspherical aberration. This is achieved by polishing both sides to different radii optimized for an infinite conjugate source. Our positive focal length lenses Best Form lenses are asymmetric biconvex lenses.

Custom orders are welcome for other focal lengths, other diameters, individual optical correction, or whatever your needs may be. To receive a custom Best Form lens quote email or call us or complete our line Custom Lens Quote Request Form. Lens Quote Request Form.

Click here for single element lens mount.

Specifications: Spacer Features
Material UV Grade Fused Silica  
  • Fabricated From UV Grade Materials
  • High Damage Threshold Coatings
  • Designed for Excimer Lasers
  • In Stock for Immediate Delivery
  • Surface Irregularity 1/4 Wave  
    Centration < 2 Arc Minutes  
    Surface Quality 10-5  
    AR Coatings < 0.50 % R @ 248-400 nm    
    193 nm AR Coating available for an additional charge.  

    Available Positive UV Best Form Lenses

    Model Number1 D EFL2
    BFL2
    CT
    ET
    d2
    Working F#2 Price
    (AR coated)
    5-2325-36-λ 25.4 35.9 28.1 8 3.09 4.5 8.0 $ 275
    5-2325-46-λ 25.4 45.7 40.8 6 2.30 5.4 8.5 $ 275
    5-2325-49-λ 25.4 48.5 45.2 6 2.575 5.5 8.8 $ 275
    5-2325-53-λ 25.4 53.0 47.6 6 2.87 6.9 7.7 $ 275
    5-2325-64-λ 25.4 64.2 59.0 6 3.45 6.9 9.3 $ 275
    5-2325-67-λ 25.4 67.4 64.4 5 2.58 7.2 9.4 $ 275
    5-2325-91-λ 25.4 91.2 86.7 6 4.23 9.0 10.1 $ 275
    5-2325-97-λ 25.4 96.7 93.7 5 3.34 9.4 10.3 $ 275
    5-2325-110-λ 25.4 109.5 105.6 6 4.53 10.3 10.6 $ 275
    5-2325-135-λ 25.4 134.8 130.7 6 4.81 12.0 11.2 $ 275
    5-2325-144-λ 25.4 143.9 140.8 5 3.99 12.6 11.4 $ 275
    5-2325-158-λ 25.4 157.6 153.9 6 4.99 13.5 11.7 $ 275
    5-2325-190-λ 25.4 190.0 187.0 5 4.16 15.5 12.3 $ 275
    5-2325-221-λ 25.4 221.4 218.2 5 4.28 17.4 12.7 $ 275
    5-2325-227-λ 25.4 226.9 224.2 4 3.30 17.7 12.8 $ 275
    5-2325-242-λ 25.4 242.3 239.1 5 4.34 18.7 13.0 $ 275
    5-2325-268-λ 25.4 268.0 264.8 5 4.41 20.1 13.3 $ 275
    5-2325-293-λ 25.4 292.6 288.9 5 4.46 21.1 13.9 $ 275
    5-2325-450-λ 25.4 449.5 445.9 5 4.65 25.4 17.7 $ 275
    5-2325-480-λ 25.4 480.0 476.3 5 4.67 25.4 18.9 $ 275
    5-2325-678-λ 25.4 678.2 674.7 5 4.77 25.4 26.7 $ 275
    5-2325-710-λ 25.4 710.3 706.8 5 4.78 25.4 28.0 $ 275
    5-2325-911-λ 25.4 911.0 907.6 5 4.83 25.4 35.9 $ 275
    5-2325-1360-λ 25.4 1360 1357 5 4.88 25.4 53.5 $ 275
    5-2325-1800-λ 25.4 1806 1803 5 4.91 25.4 71.1 $ 275
    5-2325-2650-λ 25.4 2653 2650.0 5 4.94 25.4 104.5 $ 275
    5-2351-92-λ 50.8 91.5 85.3 9 1.65 9.1 10.1 $ 375
    5-2351-97-λ 50.8 97.1 91.7 9 2.12 9.4 10.3 $ 375
    5-2351-110-λ 50.8 109.6 103.6 9 2.97 10.3 10.6 $ 375
    5-2351-135-λ 50.8 135.1 129.3 9 4.18 12.1 11.2 $ 375
    5-2351-144-λ 50.8 144.1 140.1 7 2.50 12.6 11.4 $ 375
    5-2351-190-λ 50.8 190.2 186.0 7 3.62 15.5 12.3 $ 375
    5-2351-215-λ 50.8 214.9 209.4 9 6.01 17.1 12.6 $ 375
    5-2351-242-λ 50.8 242.5 238.2 7 5.68 18.7 13.0 $ 375
    5-2351-254-λ 50.8 253.8 247.2 9 6.48 19.3 13.2 $ 375
    5-2351-452-λ 50.8 451.5 445.4 9 7.59 29.8 15.2 $ 375
    5-2351-481-λ 50.8 480.6 475.5 7 5.68 30.6 15.7 $ 375

    1. Please replace λ with working distance wavelength when ordering.

    2. Calculations based on wavelength = 248 nm.

    All measurements are in mm.

    Spacer