Special Optics Logo    
Spacer
Spacer
Products
Spacer
VIS Positive Best Form Lenses

VIS Positive Best Form Lens

Special Optics Best Form lenses are designed from fused silica to have the best (or least) aspherical aberration. This is achieved by polishing both sides to different radii optimized for an infinite conjugate source. Our positive focal length lenses Best Form lenses are asymmetric biconvex lenses.

Custom orders are welcome for other focal lengths, other diameters, individual optical correction, or whatever your needs may be. To receive a custom Best Form lens quote email or call us or complete our line Custom Lens Quote Request Form.

Click here for single element lens mount.

Specifications: Spacer Features
Material Fused Silica  
  • Corrected for Minimal Spherical Aberration
  • Diffraction Limited Design
  • High Damage Threshold Coatings
  • In Stock for Immediate Delivery
  • Highest Grade Raw Materials Use
Surface Irregularity 1/4 Wave  
Centration < 2 Arc Minutes  
Surface Quality 10-5  
AR Coatings < 0.50 % R @ 400-700, 600-900, 800-1300 or 1064 nm  
193 nm AR Coating available for an additional charge  

Available Positive VIS Best Form Lenses

Model Number1 D
EFL2

BFL2
CT ET d2 Working F#2 F# Spot Size Price
5-2425-40-λ 25.4 39.9 31.8 8 3.09 5.9 6.8 1.6 16 $ 200
5-2425-51-λ 25.4 50.8 45.7 6 2.30 7.0 7.3 2.0 20.4 $ 200
5-2425-54-λ 25.4 53.9 50.5 6 2.58 7.3 7.4 2.1 21.7 $ 200
5-2425-60-λ 25.4 59.0 53.9 6 2.87 9.0 6.6 2.3 23.7 $ 200
5-2425-71-λ 25.4 71.4 66.0 6 3.45 9.0 7.9 2.8 28.7 $ 200
5-2425-75-λ 25.4 75.1 70.6 6 3.58 9.5 7.9 3.0 30.2 $ 200
5-2425-101-λ 25.4 101.5 96.7 6 4.23 11.8 8.6 4.0 40.8 $ 200
5-2425-108-λ 25.4 107.6 104.5 5 3.34 12.4 8.7 4.2 43.2 $ 200
5-2425-122-λ 25.4 121.8 117.8 6 4.53 13.5 9.0 4.8 48.9 $ 200
5-2425-150-λ 25.4 149.9 145.7 6 4.81 15.9 9.4 5.9 60.2 $ 200
5-2425-160-λ 25.4 160.1 156.9 5 3.89 16.7 9.6 6.3 64.3 $ 200
5-2425-175-λ 25.4 175.4 171.3 6 4.99 17.8 9.9 6.9 70.5 $ 200
5-2425-210-λ 25.4 209.9 206.5 5 4.16 20.4 10.3 8.3 84.3 $ 200
5-2425-246-λ 25.4 246.3 243.0 5 4.28 25.4 9.7 9.7 99.0 $ 200
5-2425-252-λ 25.4 252.4 249.7 4 3.30 23.4 10.8 9.9 101.4 $ 200
5-2425-270-λ 25.4 269.6 266.3 5 4.34 24.6 11.0 10.6 108.3 $ 200
5-2425-300-λ 25.4 298.1 294.9 5 4.41 25.4 11.7 11.7 19.8 $ 200
5-2425-325-λ 25.4 325.6 321.8 5 4.46 25.4 12.8 12.8 130.8 $ 200
5-2425-500-λ 25.4 500.1 496.5 5 4.65 25.4 19.7 19.7 201.0 $ 200
5-2425-534-λ 25.4 534.0 530.3 5 4.67 25.4 21.0 21.0 214.6 $ 200
5-2425-750-λ 25.4 754.7 751.1 5 4.77 25.4 29.7 29.7 303.3 $ 200
5-2425-790-λ 25.4 790.4 786.8 5 4.78 25.4 31.1 31.1 317.6 $ 200
5-2425-1000-λ 25.4 1014 1010 5 4.83 25.4 39.9 39.9 407.3 $ 200
5-2425-1500-λ 25.4 1513 1510 5 4.88 25.4 59.6 59.6 608.0 $ 200
5-2425-2000-λ 25.4 2010 2006 5 4.91 25.4 79.1 79.1 807.7 $ 200
5-2425-2950-λ 25.4 2953 2949 5 4.94 25.4 116.3 116.3 1186.6 $ 200
5-2451-102-λ 50.8 101.7 95.3 9 1.65 11.9 8.5 2.0 40.9 $ 275
5-2451-108-λ 50.8 107.9 102.4 9 2.12 12.4 8.7 2.1 43.4 $ 275
5-2451-122-λ 50.8 121.9 115.6 9 2.97 13.6 9.0 2.4 49.0 $ 275
5-2451-150-λ 50.8 150.3 144.3 9 4.18 15.9 9.5 3.0 60.4 $ 275
5-2451-159-λ 50.8 159.0 152.0 10.8 6.25 16.6 9.6 3.1 63.9 $ 275
5-2451-212-λ 50.8 210.4 204.4 10 6.62 20.5 10.3 4.1 84.5 $ 275
5-2451-239-λ 50.8 239.1 233.4 9 6.01 22.5 10.6 4.7 96.1 $ 275
5-2451-270-λ 50.8 269.8 265.4 7 5.68 24.6 11.0 5.3 108.4 $ 275
5-2451-282-λ 50.8 282.4 275.5 9 6.48 25.4 11.1 5.6 113.5 $ 275
5-2451-500-λ 50.8 502.4 496.0 9 7.59 25.4 19.8 9.9 201.9 $ 275
5-2451-535-λ 50.8 534.7 529.5 7 5.68 39.7 13.5 10.5 214.9 $ 275

1. Please replace λ with working distance wavelength when ordering.

2. Calculations based on wavelength = 633 nm.

All measurements are in mm

 

Spacer