Special Optics Logo    
Spacer
Spacer
Products
Spacer
IR Laser Scanning Lenses

IR Scanning LensSpecial Optics IR F-Theta Laser Scanning Lenses are typically used with Nd:YAG lasers in laser marking, laser engraving, and laser cutting systems. All our designs are Diffraction Limited and provide a flat field at the plane of interest. Standard features include Diffraction Limited performance, air-spaced design for high damage threshold, and anti-reflection coatings on all surfaces.

In addition to the lenses listed, Special Optics regularly designs custom laser optical systems for a large variety of OEM applications and performance levels. Call us at (973) 366-7289 or email us at sales@specialoptics.com to speak with one of our leading optical designers

Features
  • Diffraction Limited
  • Precision Manufacture and Assembly
  • Telecentric Models Available
  • Germanium and ZnSe

  • Model
    (T denotes Telecentric)
    Wavelength (microns) Scan Field (mm) EFL (mm) Max Input Beam*(mm) BWD (mm) Deflection (degrees) FWD (mm) 1/e2 Spot Size** (microns) Price
    55-S77-54 10.6 54 77.2 9.5 90 20.0 26.0 172 Call
    55-S102-100 10.6 100 102.0 16 120 28.5 22.0 135 Call
    55-S275-200 10.6 198 277.8 15 295 20.0 48.0 395 Call
    55-S100-100 10.6 100 100.0 21 113 28.5 30.0 101 Call
    55-S150-150 10.6 150 150.0 21 171 28.5 26.3 151 Call
    55-S125-100 10.6 100 125.0 16 150 23.0 26.2 166 Call
    55-S96-75 10.6 75 96.0 14 97 22.0 24.0 145 Call
    55-S117-75 10.6 75 117.0 17 117 18.0 42.0 146 Call
    55-S120-108 10.6 108 120.0 14 122 25.0 23.4 181 Call
    55-S149-129 10.6 129 149.0 17 153 25.0 46.3 187 Call
    55-S90-42T-λ 9.3 or 10.6 42 90.0 34 92 14.0 41.0 56 Call
    55-S101-70T-λ 9.3 or 10.6 70 101.0 33 92 22.0 44.2 64 Call
    55-S129-82T-λ 9.3 or 10.6 84 129.0 24 136 19.0 48.2 115 Call
    55-S58-40T-λ 9.3 or 10.6 40 58.0 39 34 21.2 39.0 31 Call

    Please replace λ in model number with working wavelength when ordering.
    * Single Axis Scanning
    ** Spot Size = 2 λ F#

    Spacer